Placement
About Placement Cell
The Placement Cell at BCACS is a dynamic interface between academia and industry, committed to guiding students toward meaningful and rewarding career opportunities. It plays a vital role in shaping the future of our students by preparing them to meet industry expectations and facilitating their transition from college to the corporate world.
Our Placement Cell acts as a launching platform for students, enabling them to explore their potential and take confident steps toward professional success. It continuously works to bridge the gap between classroom learning and industry requirements to boost student confidence and also equip them with the skills needed to navigate the competitive job market effectively.
The Placement Cell actively engages with companies across sectors to facilitate internships and final placements. Our students have been placed in reputed organizations over the years, a testimony to their competence and our commitment to excellence.
We provide the necessary infrastructure and support to host campus recruitment drives, including dedicated spaces for group discussions, assessments, personal interviews, and virtual interactions. Placement activities begin toward the end of the first term, with Pre-Placement Talks (PPTs) organized as per mutual convenience between companies and the college.
The Placement Cell is further strengthened by a team of enthusiastic final-year student representatives, who act as a link between the students and recruiters, ensuring seamless communication and coordination.
With a focus on holistic development and industry readiness, the Placement Cell at BCACS continues to empower students to unlock their potential and embrace opportunities in the ever-evolving corporate landscape.
Recruitment Process
The recruitment process at BCACS is designed to ensure a smooth, transparent, and mutually beneficial interaction between our students and visiting organizations. We aim to facilitate the hiring needs of recruiters while enabling our students to access the best career opportunities aligned with their skills and aspirations.
Below is an overview of our standard recruitment process:
- Invitation to Companies: We invite organizations from diverse sectors to participate in our campus recruitment drive. Interested companies may connect with the Placement Cell via email or phone to express their interest in hiring from BCACS.
- Pre-Placement Talk (PPT): Recruiters are encouraged to conduct a Pre-Placement Talk to introduce their company, work culture, job roles, growth opportunities, and selection process. These sessions help students make informed decisions and align their expectations accordingly.
- Student Registration: Based on the information shared during the PPT, interested and eligible students are invited to register for the recruitment process. The Placement Cell compiles student profiles and resumes, which are then shared with the respective company if required.
- Selection Process: Companies may conduct their selection process, which typically includes:
- Aptitude/technical tests
- Group discussions
- Personal/technical interviews
- Final Selection & Offer Letter: Once the selection process is complete, the final list of selected candidates is shared with the Placement Cell. Offer letters can be handed over to students either directly or through the Cell. We request companies to clearly mention the terms of employment, including compensation, job location, training, and other relevant details.
- Post-Placement Support: The Placement Cell remains in close contact with the recruiters and selected students to ensure a seamless onboarding process. We are also open to receiving feedback to continuously improve our recruitment processes.
We are committed to creating a professional and efficient recruitment experience for both our students and hiring partners. Our team is always ready to tailor the process to accommodate specific organizational needs.
Placement Officer
Final Placements
| Sr. No | Student Name | Course | Company Name | Session |
|---|---|---|---|---|
| 1 | Ashish Kumar | BBA | Muthoot Fincorp | 2024-25 |
| 2 | Aniket Namdev Rokade | BBA | Muthoot Fincorp | 2023-24 |
| 3 | Debrup Deb | BBA | NielsenIQ | 2022-23 |
| 4 | Priyanshu Kishore Sharma | BBA | PropTiger.com | 2022-23 |
| 5 | Shrinivas Mahadev Shinde | BBA | ICICI Lombard | 2022-23 |
| 6 | Shubham Bagal | BBA | ICICI Prudential | 2022-23 |
| 7 | Shruti Agarwal | BBA | Godrej & Boyce | 2022-23 |
| 8 | Harshit Shinde | BBA | FIS Global | 2022-23 |
| 9 | Dhanashri Chilwarwar | BBA | AB Housing Realty Pvt. Ltd. | 2022-23 |
| 10 | Aditi Nayak | BBA | Midbrain Technologies | 2022-23 |
| 11 | Sreelekha Gopati | BBA | Crestawealth | 2022-23 |
| 12 | Shubham Bagal | BBA | Reliance Brands Limited | 2022-23 |
| 13 | Rohit Shivankar | BBA | Muthoot Fincorp | 2024-25 |
| 14 | Sumit Roy | BBA | Muthoot Fincorp | 2023-24 |
| 15 | Shweta Veer | BBA | NielsenIQ | 2022-23 |
| 16 | Harshit Yadav | BBA | ICICI Lombard | 2022-23 |
| 17 | Sachin Gupta | BBA | Godrej & Boyce | 2022-23 |
| 18 | Anmol Rathi | BBA | FIS Global | 2022-23 |
| 19 | Sujit Joshi | BBA | AB Housing Realty Pvt. Ltd. | 2022-23 |
| 20 | Sujal Sandip Gaikwad | BBA | TCS | 2023-24 |
| 21 | Meet Harish Matani | BBA | Muthoot Fincorp | 2024-25 |
| 22 | Ritesh Kumar | BBA | Muthoot Fincorp | 2023-24 |
| 23 | Karuna Shankar Jerkal | BBA | ICICI Lombard | 2022-23 |
| 24 | Priya Arunagiri | BBA | ICICI Lombard | 2022-23 |
| 25 | Payal Bodake | BBA | Godrej & Boyce | 2022-23 |
| 26 | Aniket Namdev Rokade | BBA | TCS | 2023-24 |
| 27 | Shubham Pujari | BBA | Muthoot Fincorp | 2024-25 |
| 28 | Darshan Sawanth | BBA | Muthoot Fincorp | 2023-24 |
| 29 | Pallavi Verma | BBA | Godrej & Boyce | 2022-23 |
| 30 | Alfiya Sabir Khan | BBA | Muthoot Fincorp | 2024-25 |
| 31 | Pawan Shyamraj Pache | BBA | Muthoot Fincorp | 2023-24 |
| 32 | Priyanshu Khandelwal | BBA | Godrej & Boyce | 2022-23 |
| 33 | Priya Pawar | BBA | TCS | 2023-24 |
| 34 | Sneha Hiralal Yadav | BBA | Muthoot Fincorp | 2024-25 |
| 35 | Akshaj Kumar | BBA | Muthoot Fincorp | 2023-24 |
| 36 | Shreyas Karambelkar | BBA | TCS | 2023-24 |
| 37 | Shruti Sharma | BBA | Muthoot Fincorp | 2024-25 |
| 38 | Priya Pawar | BBA | Muthoot Fincorp | 2023-24 |
| 39 | Asha Devasi | BBA | TCS | 2023-24 |
| 40 | Shravani Vinayak Shirke | BBA | Muthoot Fincorp | 2024-25 |
| 41 | Shristi Rani Chaurasiya | BBA | Muthoot Fincorp | 2023-24 |
| 42 | Rubina Nasim Ansari | BBA | Muthoot Fincorp | 2024-25 |
| 43 | Sujal Sandip Gaikwad | BBA | Muthoot Fincorp | 2023-24 |
| 44 | Rashi Kumari Kedia | BBA | Muthoot Fincorp | 2024-25 |
| 45 | Muskan Kumari | BBA | Muthoot Fincorp | 2023-24 |
| 46 | Samruddhi Sameer Jawalkar | BBA | Muthoot Fincorp | 2024-25 |
| 47 | Prajakta Manish Waikul | BBA | Muthoot Fincorp | 2023-24 |
| 48 | Saurabh Chilwante | BBA | Muthoot Fincorp | 2024-25 |
| 49 | Shrishti Chourasia | BBA | RINEX Technologies | 2023-24 |
| 50 | Meher Shaikh | BBA | Commodity Samachaar | 2023-24 |
| 51 | Diya Dinesh Vishwakarma | BBA | Muthoot Fincorp | 2024-25 |
| 52 | Ravishankar Mohan Cherukupalli | BBA | RINEX Technologies | 2023-24 |
| 53 | Naushad Shaikh | BBA | Commodity Samachaar | 2023-24 |
| 54 | Nikita | BBA | Muthoot Fincorp | 2024-25 |
| 55 | Akshaj Kumar | BBA | RINEX Technologies | 2023-24 |
| 56 | Tarun Duggireddy | BBA | Commodity Samachaar | 2023-24 |
| 57 | Kashish Vinodkumar Gereja | BBA | Muthoot Fincorp | 2024-25 |
| 58 | Priya Pawar | BBA | RINEX Technologies | 2023-24 |
| 59 | Sanyam jain | BBA | RINEX Technologies | 2023-24 |
| 60 | Rohan Bhadani | BBA | Commodity Samachaar | 2023-24 |
| 61 | Meet Harish Matani | BBA | ICICI Prudential | 2024-25 |
| 62 | Annanya Sharma | BBA | ICICI Prudential | 2024-25 |
| 63 | Ritesh Kumar | BBA | RINEX Technologies | 2023-24 |
| 64 | Akarsh Tiwari | BBA | ICICI Prudential | 2024-25 |
| 65 | Krishna mundhra | BBA | RINEX Technologies | 2023-24 |
| 66 | Alfiya Sabir Khan | BBA | NSure Credit | 2024-25 |
| 67 | Saransh Arora | BBA | RINEX Technologies | 2023-24 |
| 68 | Akshaj Kumar | BBA | SoftAge Technologies | 2023-24 |
| 69 | Ghanshyam Saraswat | BBA | Travel Lykke | 2024-25 |
| 70 | Sujal Sandip Gaikwad | BBA | SoftAge Technologies | 2023-24 |
| 71 | Shravani Vinayak Shirke | BBA | TCS | 2024-25 |
| 72 | Ayush Khapekar | BBA | PaperTrue Services | 2023-24 |
| 73 | Anusidha Kamble | BBA | KPMG | 2023-24 |
| 74 | Prajakta Waikul | BBA | KPMG | 2023-24 |
| Sr. No | Student Name | Course | Company Name | Session |
|---|---|---|---|---|
| 1 | Riddhi Chourasia | B.Com | Muthoot Fincorp | 2024-25 |
| 2 | Kumar Mahavir Sonimindia | B.Com | Muthoot Fincorp | 2023-24 |
| 3 | Sujitha Murugan Ambalam | B.Com | KPMG | 2022-23 |
| 4 | Ranjudevi Choudhary | B.Com | TCS | 2022-23 |
| 5 | Furqan Ahmed | B.Com | Credence | 2022-23 |
| 6 | Amisha Sinha | B.Com | Neeyamo | 2022-23 |
| 7 | Tohid Jabbar Shaikh | B.Com | Muthoot Fincorp | 2024-25 |
| 8 | Vanshika Sharma | B.Com | Muthoot Fincorp | 2023-24 |
| 9 | Karuna Shankar Jerkal | B.Com | KPMG | 2022-23 |
| 10 | Vaishali Pawara | B.Com | Midbrain Technologies | 2022-23 |
| 11 | Ambar Kumar | B.Com | TCS | 2022-23 |
| 12 | Amisha Sinha | B.Com | Crestawealth | 2022-23 |
| 13 | Abrar Ismail Shaikh | B.Com | Muthoot Fincorp | 2024-25 |
| 14 | Akash Sanjay Jadhav | B.Com | Muthoot Fincorp | 2023-24 |
| 15 | Tanish Patel | B.Com | NielsenIQ | 2022-23 |
| 16 | Sakshi Sharma | B.Com | AB Housing Realty Pvt. Ltd. | 2022-23 |
| 17 | Siddhi Chourasia | B.Com | Muthoot Fincorp | 2024-25 |
| 18 | Mohan Hanumant Goudmadhale | B.Com | Muthoot Fincorp | 2023-24 |
| 19 | Pratik Gajanand Kumavat | B.Com | Muthoot Fincorp | 2023-24 |
| 20 | Sushma Rajesh Saini | B.Com | Muthoot Fincorp | 2023-24 |
| 21 | Rishabh Awasthi | B.Com | Muthoot Fincorp | 2023-24 |
| 22 | Vishnu Nair | B.Com | Muthoot Fincorp | 2023-24 |
| 23 | Akash Sanjay Jadhav | B.Com | TCS | 2023-24 |
| 24 | Rishika | B.Com | Muthoot Fincorp | 2023-24 |
| 25 | Rishabh Awasthi | B.Com | TCS | 2023-24 |
| 26 | Manya Basrani | B.Com | Muthoot Fincorp | 2023-24 |
| 27 | Nandini Verma | B.Com | TCS | 2023-24 |
| 28 | Anita Jasaram Choudhary | B.Com | Muthoot Fincorp | 2023-24 |
| 29 | Vanshika Sharma | B.Com | TCS | 2023-24 |
| 30 | Om Mahadev Parit | B.Com | Muthoot Fincorp | 2023-24 |
| 31 | Ankita Bharat Sakhare | B.Com | Muthoot Fincorp | 2023-24 |
| 32 | Ashish Vinod Varma | B.Com | Muthoot Fincorp | 2023-24 |
| 33 | Nandini Verma | B.Com | RINEX Technologies | 2023-24 |
| 34 | Dimple Purohit | B.Com | RINEX Technologies | 2023-24 |
| 35 | Ashish Vinod Varma | B.Com | RINEX Technologies | 2023-24 |
| 36 | Akash Sanjay Jadhav | B.Com | RINEX Technologies | 2023-24 |
| 37 | Rishabh Awasthi | B.Com | RINEX Technologies | 2023-24 |
| 38 | Om Mahadev Parit | B.Com | SoftAge Technologies | 2023-24 |
| 39 | Akash Jadhav | B.Com | KPMG | 2023-24 |
| 40 | Rishabh Awasthi | B.Com | KPMG | 2023-24 |
Our Recruiters
Internships
At BCACS, we recognize internships as an essential part of experiential learning and professional development. Internships offer our students a valuable opportunity to apply theoretical knowledge in real-world business environments, gain industry insights, and enhance their workplace readiness.
The Placement Cell actively collaborates with a wide range of organizations to facilitate internship opportunities for students across all disciplines. These internships are typically offered during summer and winter breaks, and in some cases, during the academic year as part-time opportunities.
Key Objectives of Internships:
- To provide hands-on exposure to industry practices, tools, and techniques
- To develop key professional competencies such as communication, teamwork, problem-solving, and adaptability
- To help students explore career paths and make informed career choices
- To build connections and expand professional networks
- To improve employability and enhance resume value
Our students have interned with organizations from sectors including banking, finance, retail, real-estate, media, logistics, and start-ups. The Placement Cell provides guidance on internship search, application support, and mentorship to the students as and when required.
Industrial Visits
Industrial visits form an integral part of our curriculum and academic pedagogy at BCACS. These visits provide students with an opportunity to observe and understand the operational, managerial, and functional aspects of different industries.
Organized in coordination with the Placement Cell and respective departments, industrial visits expose students to:
- Real-time business processes and production cycles
- Application of theoretical concepts in actual business scenarios
- Latest trends, innovations, and technologies being used in the industry
- Corporate culture and workplace dynamics
- Health, safety, and environmental standards in practice
Benefits of Industrial Visits:
- Helps bridge the gap between classroom learning and industry practices
- Provides clarity on career prospects in various sectors
- Encourages curiosity, learning, and interdisciplinary thinking
- Facilitates interaction with professionals and experts
These visits not only enrich the learning experience but also foster a deeper understanding of how businesses function in the real world.


